Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.65322000 |
Decimal Longitude | -13.84170000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Villaverde-Corralejo |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 9 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Insecta | Barranco de Las Pilas - Huriamen | Canaries | Fuerteventura |
Hemicycla Swainson, 1840 | Barranco de Las Pilas - Huriamen | Canaries | Fuerteventura |
Hemicycla sarcostoma (Webb & Berthelot, 1833) | Barranco de Las Pilas - Huriamen | Canaries | Fuerteventura |
Rumina decollata (Linnaeus, 1758) | Barranco de Las Pilas - Huriamen | Canaries | Fuerteventura |
Theba Risso, 1826 | Barranco de Las Pilas - Huriamen | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.